Indigenous Nkone cattle win at the Zimbabwe Trade Fair

The Zimbabwe International Trade Fair (ZITF) which ran last week (from Monday 21 to Saturday 26 April) is held annually in Bulawayo in Matabeleland, Zimbabwe’s second-largest city. Bulawayo’s strategic location at the crossroads of Southern Africa’s regional trade and transportation routes makes it an ideal host city for the fair.
The ZITF is designed to promote trade, investment, and business networking at both local and international levels. Agriculture is not forgotten and many Zimbabwean agricultural inputs companies exhibit at the event. In recent years the ZITF event has gained traction with increased private sector involvement and international participation.
Cattle judging
Outside the conference halls, the ZITF also features livestock exhibitions, showcasing breeds. Animals that have been entered into the livestock exhibition undergo judging and this year, judging was undertaken by John Crawford, former Zimbabwe Herd Book chairman, third-generation Zimbabwean cattle breeder and dairy farmer.
There has been no cattle showing in the recent years, but cattle showing is back with a bang. This year, excitingly for the Nkone cattle breed, the three-year-and-three-month year old Umvutcha Nkone Stud bull “Prince Charming” (22-2201UMV) was crowned Supreme Champion Interbreed, winning the Thousand Guineas Trophy and fighting off stiff competition from other cattle breeds.
Previous winners of the Thousand Guineas trophy read like a “who’s who” of cattle production in Zimbabwe and the Nkone and the Maidwell’s name will now be recorded in history alongside the greats.
Umvutcha Nkone Stud also won the award for the Reserve Champion Interbreed Cow.
Numbers of registered Nkone cattle are very low, currently around the 540-mark and there are currently only a handful of registered breeders (two in Mashonaland, one in Midlands and one in Matebeleland). But, thanks to the dedication of producers such as the Maidwells of Umvutcha in Umguza, breed recognition and numbers are slowly rising.
The importance of indigenous and hardy yet fertile and productive cattle such as the Sanga (with its smaller-framed Mashona, Nkone and medium-framed Tuli breeds) in our country with its increasingly drought-prone years and erratic rains, cannot be overstated. The next event to whet the public appetite for these indigenous cattle breeds will be the ADMA Agrishow (5-7 June, ART Farm, Pomona) where there will be an indigenous breeds exhibition and sale.
Livestock conference
The ZITF also hosts an annual Livestock Conference, organised with the Ministry of Lands, Agriculture, Fisheries, Water, and Rural Development. The 2025 conference theme was “Transforming Livestock Futures: Strategies for Resilience and Prosperity,” focusing on productivity, climate resilience, and sustainable growth.
The event is aimed at farmers, business owners, government officials, veterinarians, academics, financiers, and industry experts from across the region. The livestock sector is a central pillar of Zimbabwe’s agricultural economy, supporting about 70% of the rural population and Matabeleland is widely acknowledged as cattle country.
Conference topics included disease management and surveillance, especially for challenges like tick-borne diseases and drought impacts; sustainable livestock practices, climate resilience, and technological advancements; strategic marketing, policy frameworks, and market development for livestock products and financing, partnerships, and value chain development.
About the ZITF
The ZITF Exhibition Centre spans 17 hectares near Bulawayo’s central business district, featuring six exhibition halls and numerous pavilions.
The fair continues to draw hundreds of exhibitors and thousands of visitors, with recent editions seeing participation from over 20 foreign countries and more than 600 exhibitors.
The ZITF has played a significant role in Zimbabwe’s economic development, providing a platform for local and international businesses to connect, showcase products, and explore new markets. It remains a symbol of Bulawayo’s historical and ongoing importance in regional trade and industry.
WINNERS OF THE THOUSAND GUINEA TROPHY
AWARDED TO THE SUPREME CHAMPION BULL OF ZIMBABWE 1914 to 1999
Year | Winner | Location | Bull Name | Breed |
---|---|---|---|---|
1914 | C. S. Jobling | Bulawayo | Dovenby Dreadnought | Hereford |
1915 | C. Drummond-Forbes | Sandown | Lomond | Shorthorn |
1916 | C. Drummond-Forbes | Sandown | Lomond | Shorthorn |
1917 | C. Drummond-Forbes | Sandown | Lomond | Shorthorn |
1918 | G. C. Woodforde | Gatooma | Raithby Blenheim | Shorthorn |
1919 | G. C. Woodforde | Gatooma | Raithby Blenheim | Shorthorn |
1920 | Drummond-Forbes & Freeze | Bulawayo | County Magistrate | Shorthorn |
1921 | C. S. Jobling | Dovenby Damocles | Hereford | |
1922 | Capt. H. L. Philips | Balfour, Transvaal | Village Editor | Aberdeen Angus |
1923 | J. R. Stewart | Shangani | Black Band II of Castle-Craig | Aberdeen Angus |
1924 | NO CATTLE SHOWN | |||
1925 | NO CATTLE SHOWN | |||
1926 | Dalton & Taylor | Gatooma | Bridgebank Condor | Shorthorn |
1927 | Dalton & Taylor | Gatooma | Bridgebank Condor | Shorthorn |
1928 | George Mitchell | Bulawayo | Spring Grange Craftsman | Hereford |
1929 | John Mack | Gatooma | Hampton Court Line Clear | Hereford |
1930 | De Beers Cons Mines Ltd | Kimberley | Chepstowe Challenger | Shorthorn |
1931 | NO CATTLE SHOWN | |||
1932 | C. Roberts & Letts | Maldon Farm, Heany | Tullyveage Marksman | Shorthorn |
1933 | J. R. Stewart | Shangani | Emblazon of Bleaton | Aberdeen Angus |
1934 | Duncan Black | Salisbury | Brisling | Aberdeen Angus |
1935 | C. Roberts and Letts | Maldon, Heany | Maldon Kismet | Shorthorn |
1936 | NO CATTLE SHOWN | |||
1937 | A. L. Millar | Salisbury | Estes Park Mariner | Aberdeen Angus |
1938 | Duncan Black | Salisbury | Escudero of Selby | Aberdeen Angus |
1939 | J. G. & T. Phipps | Mooi River, Natal | Calrossie Janitor | Shorthorn |
1940-1945 | NO CATTLE SHOWN DURING WW2 | |||
1946 | I. Forbes | Bulawayo | Craig Rennie Robin Hood | Hereford |
1947 | A. L. Millar | Estes Park Eritrea | Aberdeen Angus | |
1948 | J. Jarnieson | Bulawayo | Thibet Park Martyn's Nasfeed | Friesland |
1949 | A. L. Millar | Pacemaker of Fordhouse | Aberdeen Angus | |
1950 | A. L. Millar | Pacemaker of Fordhouse | Aberdeen Angus | |
1951 | Black Bros | Salisbury | Cluny Caesar | Shorthorn |
1952 | Black Bros | Salisbury | Cluny Caesar | Shorthorn |
1953 | Conolly Bros | Figtree | Vern Borage | Hereford |
1954 | E. MacArthur | Millhills | Jeff | Shorthorn |
1955 | A. H. G. Hampshire | Beaufort | Border Earl | Shorthorn |
1956 | Matopos Research Station | Bulawayo | Brakfontein Bootsma II | Friesland |
1957 | Matopos Research Station | Bulawayo | Brakfontein Bootsma II | Friesland |
1958 | Mr & Mrs P. H. Nesbitt | Figtree | Eustwin Peter Pan II | Red Poll |
1959 | Mr & Mrs E. G. Wevell | Milsonia Ranch | Knockout of Roseways | Hereford |
1960 | Mr & Mrs P. H. Nesbitt | Figtree | Eustwin Peter Pan II | Red Poll |
1961 | Kenilworth Estates | Bulawayo | Doornspruit Voetpad | Africaner |
1962 | Heyns Bros | Hartley | Doornspruit Witpens | Africaner |
1963 | Debshan Ranches | Shangani | Kismet of Roseways | Hereford |
1964 | A. L. Millar | Salisbury | Evarist of Fordhouse | Aberdeen Angus |
1965 | A. L. Millar | Salisbury | Evarist of Fordhouse | Aberdeen Angus |
1966 | A. L. Millar | Salisbury | Elfred of Netherton | Aberdeen Angus |
1967 | Debshan Ranches | Shangani | Ingezi Seaman | Hereford |
1968 | B. E. Lobel | Salisbury | Lobenvale Bel 765 | Brahman |
1969 | G. Willemse | Salisbury | Kelvingrove Laddie 293 | Africaner |
1970 | V. G. Milward | Norton | Vipya Zorro | Sussex |
1971 | B. E. Lobel | Salisbury | Lobenvale Bel 9 | Brahman |
1972 | B. E. Lobel | Salisbury | Lobenvale Bel 9 | Brahman |
1973 | Mr & Mrs F. W. van Beeck | Nuanetsi | Wintersvlei James Bond | Afrikaner |
1974 | Rhodesia Tobacco & Ranching | Bulawayo | Balquhidder Glow-worm II | Sussex |
1975 | NO INTERBREED CLASSES | |||
1976 | Mr & Mrs G. F. Whaley | Salisbury | Masasa Drummer | Hereford |
1977 | Eric York & Sons | Figtree | Poltimore Jumbo | Sussex |
1978 | Henock Ranching | Bulawayo | Lazy 3 Baron 18 | Brahman |
1979 | Eric York & Sons | Figtree | Circle-Y Lion | Sussex |
1980 | B. L. Calderwood and C. P. D. Goodwin | Bedza du Lys Fearless | Afrikaner | |
1981 | Heany Junction Farm | Koce Llewellyn | Hereford | |
1982 | Peter Grant | Broadwell Farm | Rhoman Rogers Baron I 9-79 | Brahman |
1983 | R. Pilossof | Mr Red V8 | Brahman | |
1984 | Peter Grant | Broadwell Farm | Rhoman Cherokee's Baron 11-82 | Brahman |
1985 | R. Pilossof | Rhuvale 24's Grand Saddle | Brahman | |
1986 | Pioneer Santa Gertrudis | Lilfordia | Lil 82-51 | Santa Gertrudis |
1987 | Peter Grant Holdings Pvt Ltd | Rhoman Cherokee's Baron 11-82 | Brahman | |
1988 | Ruvale Brahmans | V8 Ruvale Mr Red Mayro2/44 VR20-83 | Brahman | |
1989 | Ruvale Brahmans | Ruvale Navegante's Scott RV 28-86 | Brahman | |
1990 | NO PEDIGREE CATTLE SHOWN | |||
1991 | Ruvale Brahmans | Ruvaale Navegante's Scott RV 28-86 | Brahman | |
1992 | Ruvale Brahmans | Ruvale Navegante's Scott RV 28-86 | Brahman | |
1993 | Mtangala Farm | Esigodini | Jason | Jersey |
1994 | Peter Grant Holdings Pvt Ltd | Lazy M3 Red Detering 90-82 | Brahman | |
1995 | Ace Property & Investments Pvt Ltd | Ace Bergamo | Limousin | |
1996 | J. C. Connelly & Sons | Figtree | Hereford | |
1997 | Dirk Buitendag | Limousin | ||
1998 | Heany Junction Farm | Hereford | ||
1999 | Pama Farm | Limousin |
This is excellent